Workpackages
This is info about the workpackages.
| Workpackage No. | Title | Type of Activity | Lead Beneficiary |
|---|---|---|---|
| WP01 | Management | MGMT | EMBL-EBI |
| WP02 | User Training | COORD | EMBL-EBI |
| WP03 | Patent data collection and dissemination | COORD | EPO |
| WP04 | EBI data services | SUPP | EMBL-EBI |
| WP05 | SIB data services | SUPP | SIB |
| WP06 | Next generation sequence data storage and interpretation | RTD | EMBL-EBI |
| WP07 | New generation sequencing for transcriptomics | RTD | EMBL-EBI |
| WP08 | Quantitative proteomics | RTD | EMBL-EBI |
| WP09 | Dynamic interaction networks | RTD | EMBL-EBI |
| WP10 | Enhancing protein annotation standards | RTD | SIB |
| WP11 | Enhancing enzyme and enzyme-ligand data | RTD | TUBS |
| WP12 | Chemical entities of biological interest | RTD | EMBL-EBI |
| WP13 | Enhancing patent data acquisition | RTD | EPO |
| WP14 | Exploiting Electronic Literature | RTD | EMBL-EBI |

